| RL Packaging Product list | ||||||
| General Packaging | ||||||
| Code | Description | Unit sales | Unit Packed | |||
| Tape | ||||||
| AT001 | 50mmX66mts Acrylic PP Brown | per box | 36 | |||
| AT002 | 50mmX66mts Acrylic PP Clear | per box | 36 | |||
| AT003 | 50mmX66mts Vinyl PS Brown | per box | 36 | |||
| AT004 | 50mmX66mts Vinyl PS Clear | per box | 36 | |||
| AT005 | 50mmX66mts Fragile Printed | per box | 36 | |||
| AT006 | 2" Tape dispenser | 1 | 1 | |||
| AT007 | 3" Tape dispenser | 1 | 1 | |||
| AT008 | 75mmX66mts Vinyl PS Tape Tan | per box | 24 | |||
| AT009 | 75mmX66mts Vinyl PS Tape Clear | per box | 24 | |||
| AT010 | 48mmX66mts Vinyl Printed Tape | per box | 72 | |||
| AT011 | Printing Plate x 1 colour | 1 | 1 | |||
| AT012 | 48mmX66mts Masking tape | per box | ||||
| AT013 | 48mmX mts Gaffer tape Silver | per box | ||||
| AT014 | 48mmX mts Gaffer tape Black | per box | ||||
| AT015 | 75mmX mts Gaffer tape Black | per box | ||||
| Boxes-single wall | LxHxW | |||||
| CB001 | 265x230x150mm | CP | per pack | 25 | ||
| CB002 | 303x217x215mm | CP | per pack | 25 | ||
| CB003 | 432x303x175mm | CP | per pack | 25 | ||
| CB004 | 500x400x200mm | KCC | per pack | 25 | ||
| CB005 | 575x360x370mm | CP | per pack | 25 | ||
| Boxes-double wall | LxHxW | |||||
| CB006 | 433x317x275mm | KCC | per pack | 10 | ||
| CB007 | 550x440x325mm | CP | per pack | 10 | ||
| CB008 | 610x610x610mm | CP | per pack | 10 | ||
| Bubblewrap | ||||||
| BW001 | 1500mmX100mts | per bundle | 1 | |||
| BW002 | 1500mmX00mts/cut 2 x 750mm | per bundle | 1 | |||
| BW003 | 1500mmX100mts/cut 3 x 500mm | per bundle | 1 | |||
| BW004 | Quikpacker 300mm x 35mts inc safety knife | per bundle | 1 | |||
| Code | Description | Unit sales | Unit Packed | |||
| Heat sealers | ||||||
| HS001 | 200mm x 2mm seal with cutter | 1 | 1 | |||
| HS002 | 300mm x 2mm seal with cutter | 1 | 1 | |||
| HS003 | 400mm x 2mm seal with cutter | 1 | 1 | |||
| HS004 | 500mm x 2mm seal with cutter | 1 | 1 | |||
| HS005 | 330mm x 4mm seal impulse sealer | 1 | 1 | |||
| HS006 | 480mm x 4mm seal impulse sealer | 1 | 1 | |||
| HS007 | 680mm x 4mm seal impulse sealer | 1 | 1 | |||
| HS008 | 1000mm x 4mm seal impulse sealer | 1 | 1 | |||
| HS009 | Unroller 350mm | 1 | 1 | |||
| HS010 | Unroller 500mm | 1 | 1 | |||
| HS011 | Unroller 700mm | 1 | 1 | |||
| HS012 | Unroller 1000mm | 1 | 1 | |||
| HS013 | Table 350mm | 1 | 1 | |||
| HS014 | Table 500mm | 1 | 1 | |||
| HS015 | Table 700mm | 1 | 1 | |||
| HS016 | Table 1000mm | 1 | 1 | |||
| HS017 | Foot Pedal | 1 | 1 | |||
| Lay flat tubing | ||||||
| LF001 | 2" 120G LF Poly Tubing x 700m | roll | 1 | |||
| LF002 | 3" 120G LF Poly Tubing x 700m | roll | 1 | |||
| LF003 | 4" 120G LF Poly Tubing x 700m | roll | 1 | |||
| LF004 | 10" 120G LF Poly Tubing x 700m | roll | 1 | |||
| LF005 | 15" 120G LF Poly Tubing x 700m | roll | 1 | |||
| LF006 | 36" 120G LF Poly Tubing x 446m | roll | 1 | |||
| LF007 | 48" 120G LF Poly Tubing x 350m | roll | 1 | |||
| LF008 | 2" 250G LF Poly Tubing x 336m | roll | 1 | |||
| LF009 | 3" 250G LF Poly Tubing x 336m | roll | 1 | |||
| LF010 | 4" 250G LF Poly Tubing x 336m | roll | 1 | |||
| LF011 | 6" 250G LF Poly Tubing x 336m | roll | 1 | |||
| LF012 | 8" 250G LF Poly Tubing x 336m | roll | 1 | |||
| LF013 | 10" 250G LF Poly Tubing x 336m | roll | 1 | |||
| LF014 | 12" 250G LF Poly Tubing x 336m | roll | 1 | |||
| Code | Description | Unit sales | Unit Packed | |||
| Hot Melt Glue | ||||||
| HM001 | 12mm 230volt glue gun | 1 | 1 | |||
| HM002 | 12mm cordless glue gun | 1 | 1 | |||
| HM003 | 12mmX5kg fast set glue sticks | per box | 5Kg | |||
| HM004 | 12mmX5kg medium set glue sticks | per box | 5Kg | |||
| HM005 | 43mm 230volt glue gun | 1 | 1 | |||
| HM006 | 43mmX10kg fast set glue slugs | per box | 10Kg | |||
| HM007 | 43mmX10kg medium set glue slugs | per box | 10Kg | |||
| Palletwrap | ||||||
| PW001 | 400mmX250mtsX17micron cast EXT core | per roll | 6 | |||
| PW002 | 500mmX250mtsX17micron cast | per roll | 6 | |||
| PW003 | 500mmX250mtsX23micron Black | per roll | 6 | |||
| PW004 | 100mmX150mts handy rolls 12rolls+1 handle | per box | 12+1 | |||
| PW005 | Palletwrap Dispenser | 1 | 1 | |||
| PW006 | 500mm Machine wrap | 1 | 16kg | |||
| Pallet sheets | ||||||
| PW009 | 750mmX1500mmX1500mm clear perforated | per roll |
250 |
|||
| Strapping Systems | |||||||
| Code | Description | Unit Sales | Unit Packed | ||||
| Plastic strapping | |||||||
| PS001 | 12mmX.5mmX2000mts Black PP | 1 | 1 | ||||
| PS002 | 12mmX.7mmX1500mts Black PP | 1 | 1 | ||||
| PS003 | 12mmX.86mmX1000mts Yellow PP | 1 | 1 | ||||
| PS004 | 15mmX.8mmX1000mts Blue PP | 1 | 1 | ||||
| PS005 | 12mmX.68mmX2000mts Green PET | 1 | 1 | ||||
| PS006 | 15.5mmX.9mmX1150mts Green PET | 1 | 1 | ||||
| PS030 | 15mmX.8mmX1200mts Blue PP | 1 | 1 | ||||
| PS031 | 9mmX.63mmX4000mts Blue PP machine | 1 | 2 | ||||
| strapping on 200x190mm cardboard core | |||||||
| PS032 | 12mmX.55mmX3000mts Blue PP machine | 1 | 2 | ||||
| strapping on 200x190mm cardboard core | |||||||
| Strapping seals | |||||||
| PS007 | 12mmX2000 standard seals | 1 | 2000 | ||||
| PS008 | 12mmX2000 heavy duty seals | 1 | 2000 | ||||
| PS009 | 16mmX2000 heavy duty seals | 1 | 2000 | ||||
| PS010 | 12mmX1000 serrated seals | 1 | 2000 | ||||
| Strapping buckles | |||||||
| PS011 | 12mmX1000 plastic buckles | per box | 1000 | ||||
| PS012 | 12mmx1000 phosphated steel buckles | per box | 1000 | ||||
| PS013 | 16mmx1000 phosphated steel buckles | per box | 1000 | ||||
| PS014 | 19mmx1000 phosphated steel buckles | per box | 1000 | ||||
| Edge protectors | |||||||
| PS015 | 65x65x28mmX1000 Corner protectors | 1 | 1000 | ||||
| PS016 | 35x24mmX2000 medium edge protectors | 1 | 2000 | ||||
| PS017 | 50x35mmX1000 large edge protectors | 1 | 1000 | ||||
| Code | Description | Unit Sales | Unit Packed | ||||
| Strapping tools (PP Strapping) | |||||||
| PS018 | 13mm standard tensioner | 1 | 1 | ||||
| PS019 | 13-19mm heavy duty tensioner | 1 | 1 | ||||
| PS020 | 12mm sealer | 1 | 1 | ||||
| PS021 | 16mm sealer | 1 | 1 | ||||
| PS022 | 12mm tensioner/sealer set | 1 | 1 | ||||
| PS023 | 12mm combination tool | 1 | 1 | ||||
| Strapping dispensers(PP&CS Strapping) | |||||||
| PS025 | pp static dispenser | ||||||
| PS026 | pp mobile dispenser | 1 | 1 | ||||
| PS027 | static dispenser with flanges | 1 | 1 | ||||
| PS028 | trolley dispenser with flanges | 1 | 1 | ||||
| PS029 | mobile dispenser | 1 | 1 | ||||
| Composite strapping | |||||||
| CS001 | 16mmX850mts 2coils per box | per coil | 2 | ||||
| CS002 | 19mmX600mts 2 coils per box | per coil | 2 | ||||
| Steel strapping | |||||||
| SS001 | 13mmX965mtsX600kg Oscillated | per coil | 1 | ||||
| SS002 | 16mmX763mtsX750kg Oscillated | per coil | 1 | ||||
| SS003 | 19mmX643mtsX900kg Oscillated | per coil | 1 | ||||
| SS004 | 16mmX337mtsX750kg Ribbon Wound | per coil | 1 | ||||
| SS005 | 19mmX335mtsX900kg Ribbon Wound | per coil | 1 | ||||
| Steel Strapping seals | |||||||
| SS006 | 13mm x 1000 snap on seals | per box | 1000 | ||||
| SS007 | 16mm x 1000 snap on seals | per box | 1000 | ||||
| SS008 | 19mm x 1000 snap on seals | per box | 1000 | ||||
| SS009 | 13mm x 1000 lapover seals | per box | 1000 | ||||
| SS010 | 16mm x 1000 lapover seals | per box | 1000 | ||||
| SS011 | 19mm x 1000 lapover seals | per box | 1000 | ||||
| Strapping tools (STEEL) | |||||||
| SS012 | 13-19mm steel strapping tensioner | 1 | 1 | ||||
| SS013 | 13mm steel strapping crimper | 1 | 1 | ||||
| SS014 | 16mm steel strapping crimper | 1 | 1 | ||||
| SS015 | 19mm steel strapping crimper | 1 | 1 | ||||
| SS016 | 13-19mm steel strap Combination tool | 1 | 1 | ||||
| SS017 | 13-30mm cutter | 1 | 1 | ||||
| SS018 | 13-38mm cutter | 1 | 1 | ||||
| Strapping dispensers(STEEL) | |||||||
| SS019 | Osciallted steel strap dispenser | 1 | 1 | ||||
| SS020 | Ribbon wound steel strap dispenser | 1 | 1 | ||||
| Strapping Kits | |||||||
| SK001 | 12mm PP strapping | 1 | 1 | ||||
| SK002 | 19mm Composite strapping | 1 | 1 | ||||
| SK003 | 16mm Steel strapping | 1 |
1 |
||||
| Stapling Systems | |||||
| Code | Model | Brand | Unit Packed | ||
| Packaging | |||||
| ST001 | PTS | Packer | Manual top sticher | 1 | |
| ST002 | PTS-A | Packer | Air top sticher | 1 | |
| ST003 | PBS | Packer | Foot pedal bottom sticher | 1 | |
| ST004 | |||||
| ST005 | B561Pn | Kihlberg | Air bottom sticher | 1 | |
| ST006 | JK20/779L | Kihlberg | Air stapling pliers | 1 | |
| ST007 | JK20/777L | Kihlberg | Air stapling pliers | 1 | |
| ST008 | JK35/590 | Kihlberg | Air stapling pliers | 1 | |
| ST009 | JK35T/590 | Kihlberg | Air stapling tacker | 1 | |
| Industrial | |||||
| ST010 | A1716QHH | Tacwise | Air stapling tacker | 1 | |
| ST011 | A8014QHH | Tacwise | Air stapling tacker | 1 | |
| ST012 | C9030VHH | Tacwise | Air furniture stapler | 1 | |
| ST013 | C9040LHH | Tacwise | Air furniture stapler | 1 | |
| ST014 | DNS50PHH | Tacwise | Air combi stapler/bradder | 1 | |
| ST015 | G1450MHH | Tacwise | Air Heavy duty stapler | 1 | |
| ST016 | G1738XHH | Tacwise | Air packaging stapler | 1 | |
| Manual | |||||
| ST017 | H11 | Tacwise | Light Duty Hammer Tacker | 1 | |
| ST018 | HT50 | Arrow | Heavy Duty Hammer Tacker | 1 | |
| ST019 | R34 | Heavy Duty Stapler | 1 | ||
| ST020 | R11 | Stapling Pliers |
1 |
||
| Code | Description |
Unit Packed |
boxes per carton | ||
| Staples | |||||
| 140/6 | 10mmx6mm Galv staples | 5000 | 20 | ||
| 140/8 | 10mmx8mm Galv staples | 5000 | 20 | ||
| 140/10 | 10mmx10mm Galv staples | 5000 | 20 | ||
| 140/12 | 10mmx12mm Galv staples | 5000 | 20 | ||
| 140/6SS | 10mmx6mm Stainless Steel staples | 5000 | 20 | ||
| 140/10SS | 10mmx10mm Stainless Steel staples | 5000 | 20 | ||
| 71/6 | 9mmx6mm galv staples | 20000 | 10 | ||
| 71/8 | 9mmx8mm galv staples | 20000 | 10 | ||
| 71/10 | 9mmx10mm galv staples | 20000 | 10 | ||
| 71/12 | 9mmx12mm galv staples | 20000 | 10 | ||
| 71/14 | 9mmx14mm galv staples | 10000 | 10 | ||
| 71/6SS | 9mmx8mm stainless steel staples | 10000 | 10 | ||
| 71/10SS | 9mmx10mm stainless steel staples | 10000 | 10 | ||
| 80/6 | 12.8mmx6mm Galv staples | 10000 | 10 | ||
| 80/8 | 12.8mmx8mm Galv staples | 10000 | 10 | ||
| 80/10 | 12.8mmx10mm Galv staples | 10000 | 10 | ||
| 80/12 | 12.8mmx12mm Galv staples | 10000 | 10 | ||
| 80/14 | 12.8mmx14mm Galv staples | 10000 | 10 | ||
| 80/8SS | 12.8mmx8mm stainless steel staples | 10000 | 10 | ||
| 80/10SS | 12.8mmx10mm stainless steel staples | 10000 | 10 | ||
| 1400/10 | 00.0mmx10mm galv staples | 10000 | 10 | ||
| 1400/12 | 00.0mmx12mm galv staples | 10000 | 10 | ||
| Code | Description |
Unit Packed |
boxes per carton | ||
| Staples | |||||
| 97/10 | 4.5mmx10mm galv staples | 5000 | 20 | ||
| 97/15 | 4.5mmx15mm galv staples | 5000 | 20 | ||
| 97/20 | 4.5mmx20mm galv staples | 5000 | 20 | ||
| 97/25 | 4.5mmx25mm galv staples | 5000 | 20 | ||
| 90/15 | 5.8mmx15mm Galv staples | 5000 | 10 | ||
| 90/20 | 5.8mmx20mm Galv staples | 5000 | 10 | ||
| 90/25 | 5.8mmx25mm Galv staples | 5000 | 10 | ||
| 90/30 | 5.8mmx30mm Galv staples | 5000 | 10 | ||
| 90/35 | 5.8mmx35mm Galv staples | 5000 | 10 | ||
| 90/40 | 5.8mmx40mm Galv staples | 5000 | 10 | ||
| 14/19 | 10.7mmx19mm Galv staples | 15000 | 1 | ||
| 14/25 | 10.7mmx25mm Galv staples | 15000 | 1 | ||
| 14/28 | 10.7mmx28mm Galv staples | 15000 | 1 | ||
| 14/32 | 10.7mmx32mm Galv staples | 10000 | 1 | ||
| 14/35 | 10.7mmx35mm Galv staples | 10000 | 1 | ||
| 14/38 | 10.7mmx38mm Galv staples | 10000 | 1 | ||
| 14/45 | 10.7mmx45mm Galv staples | 10000 | 1 | ||
| 14/50 | 10.7mmx50mm Galv staples | 10000 | 1 | ||
| 14/50GR | 10.7mmx45mm Galv Ribbed staples | 10000 | 1 | ||
| 17/19 | 26.5mmx19mm wide crown staples | 10000 | 1 | ||
| 17/25 | 26.5mmx25mm wide crown staples | 10000 | 1 | ||
| 17/32 | 26.5mmx32mm wide crown staples | 10000 | 1 | ||
| 32/15 | 32mmx15mm carton closing staples | 2000 | 10 | ||
| 32/18 | 32mmx18mm carton closing staples | 2000 | 10 | ||
| Nailing systems | ||||||
| Code | Model | Brand | Description | Unit Packed | ||
| Finish | ||||||
| FN001 | A6425KHH | Tacwise | 23g 17mm headless pinner | 1 | ||
| FN002 | CMB35PHH | Tacwise | 21g 35mm mini brad nailer | 1 | ||
| FN003 | ||||||
| FN004 | DGN50LHH | Tacwise | 18g 50mm bradder | 1 | ||
| FN005 | DFN50WHH | Tacwise | 16g 50mm finish nailer | 1 | ||
| FN006 | FCT50LHH | Tacwise | 16g 50mm h/steel finish nailer | 1 | ||
| FN007 | GBA64LHH | Tacwise | 15g 64mm finish nailer | 1 | ||
| FN008 | NF550 | Max | 15g 64mm finish nailer | 1 | ||
| Coil | ||||||
| CN001 | CN552 | Max | 21x50mm dome coil nailer | 1 | ||
| CN002 | FCN57XHH | Tacwise | 21/23x50mm flat coil nailer | 1 | ||
| CN003 | FCN50LHH | Tacwise | 21x50mm dome coil nailer | 1 | ||
| CN004 | GCN70XHH | Tacwise | 25x64mm flat coil nailer | 1 | ||
| CN005 | CN565D | Max | 25/28x64mm flat coil nailer | 1 | ||
| CN006 | CN890S | Max | 25/33x90mm flat coil nailer | 1 | ||
| CN007 | CN450/R | Max | 30x45mm roofing coil nailer | 1 | ||
| CN008 | CNW21-50P/CE | Montana | 21x50mm dome&flat coil nailer | 1 | ||
| Strip | ||||||
| SN001 | SN890CH/34 | Max | 28/33x90mm 34dg strip nailer | 1 | ||
| SN002 | JDH90FHH | Tacwise | 28/33x90mm 34dg strip nailer | 1 | ||
| SN003 | JSN00LHH | Tacwise | 31/38x100mm 22dg strip nailer | 1 | ||
| SN004 | SN22-130/CE | Montana | 31/38x130mm 22dg strip nailer | 1 | ||
| SN005 | SN34-38MC/CE | Montana | 29x38mm 34dg Joist nanger nailer | 1 | ||
| Cordless | ||||||
| GN001 | GS690CH | Max | 29/33-90mm 34dg corless nailer | 1 | ||
| GN002 | GSN34-90/CE | Montana | 29/31-90mm 34dg cordless nailer | 1 | ||
| GN003 | GB16-64/CE | Montana | 16g x 64mm cordless finish nailer | 1 | ||
| Powerlite | ||||||
| PL001 | AKHL1050KE | Max | 30bar compressor | 1 | ||
| PL002 | HN65J | Max | 30bar joist nanger nailer | 1 | ||
| PL003 | HN90 | Max | 30bar 90mm coil nailer | 1 | ||
| PL004 | HN120 | Max | 30bar steel/concrete nailer | 1 | ||
| Electric | ||||||
| EN001 | 400EL | Tacwise | 18g angled 40mm 230volt nailer | 1 | ||
| EN002 | 500EL | Tacwise | 18g angled 50mm 230volt nailer |
1 |
||
| Nails | |||||||
| Code | Description | Unit sales | Unit packed | Boxes per carton | |||
| Brad nails | |||||||
| 23/12 | 23gauge x 12mm headless pins | per box | 10000 | 20 | |||
| 23/17 | 23gauge x 17mm headless pins | per box | 10000 | 48 | |||
| 21/15 | 21gauge x 15mm mini tip galv brad nails | per box | 10000 | 10 | |||
| 21/20 | 21gauge x 20mm mini tip galv brad nails | per box | 10000 | 10 | |||
| 21/25 | 21gauge x 25mm mini tip galv brad nails | per box | 10000 | 10 | |||
| 21/30 | 21gauge x 30mm mini tip galv brad nails | per box | 10000 | 10 | |||
| 18/15 | 18gauge x 15mm galv brad nails | per box | 5000 | 10 | |||
| 18/20 | 18gauge x 20mm galv brad nails | per box | 5000 | 10 | |||
| 18/25 | 18gauge x 25mm galv brad nails | per box | 5000 | 10 | |||
| 18/30 | 18gauge x 30mm galv brad nails | per box | 5000 | 10 | |||
| 18/32 | 18gauge x 32mm galv brad nails | per box | 5000 | 10 | |||
| 18/35 | 18gauge x 35mm galv brad nails | per box | 5000 | 10 | |||
| 18/40 | 18gauge x 40mm galv brad nails | per box | 5000 | 10 | |||
| 18/50 | 18gauge x 50mm galv brad nails | per box | 5000 | 10 | |||
| Finish Nails | |||||||
| 16/20 | 16gauge x 20mm straight galv finish nails | per box | 2500 | 10 | |||
| 16/25 | 16gauge x 25mm straight galv finish nails | per box | 2500 | 10 | |||
| 16/30 | 16gauge x 30mm straight galv finish nails | per box | 2500 | 10 | |||
| 16/32 | 16gauge x 32mm straight galv finish nails | per box | 2500 | 10 | |||
| 16/35 | 16gauge x 35mm straight galv finish nails | per box | 2500 | 10 | |||
| 16/38 | 16gauge x 38mm straight galv finish nails | per box | 2500 | 10 | |||
| 16/45 | 16gauge x 45mm straight galv finish nails | per box | 2500 | 10 | |||
| 16/50 | 16gauge x 50mm straight galv finish nails | per box | 2500 | 10 | |||
| 16/64 | 16gauge x 64mm straight galv finish nails | per box | 2500 | 10 | |||
| 16/32A | 16gauge x 32mm angled glav finish nails | per box | 2500 | 10 | |||
| 16/38A | 16gauge x 38mm angled glav finish nails | per box | 2500 | 10 | |||
| 16/45A | 16gauge x 45mm angled glav finish nails | per box | 2500 | 10 | |||
| 16/50A | 16gauge x 50mm angled glav finish nails | per box | 2500 | 8 | |||
| 16/64A | 16gauge x 64mm angled glav finish nails | per box | 2500 | 8 | |||
| 16/25HS | 16gauge x 25mm hardened steel finish nails | per box | 5000 | 10 | |||
| 16/30HS | 16gauge x 32mm hardened steel finish nails | per box | 2500 | 10 | |||
| 16/35HS | 16gauge x 35mm hardened steel finish nails | per box | 2500 | 10 | |||
| 16/40HS | 16gauge x 40mm hardened steel finish nails | per box | 2500 | 10 | |||
| 16/45HS | 16gauge x 45mm hardened steel finish nails | per box | 2500 | 10 | |||
| 16/50HS | 16gauge x 50mm hardened steel finish nails | per box | 2500 | 10 | |||
| DA13/25 | 15gauge x 25mm 34dg galv finish nails | per box | 4000 | 4 | |||
| DA15/32 | 15gauge x 32mm 34dg galv finish nails | per box | 4000 | 4 | |||
| DA17/38 | 15gauge x 38mm 34dg galv finish nails | per box | 4000 | 4 | |||
| DA19/44 | 15gauge x 45mm 34dg galv finish nails | per box | 4000 | 4 | |||
| DA21/44 | 15gauge x 50mm 34dg galv finish nails | per box | 4000 | 4 | |||
| DA25/64 | 15gauge x 64mm 34dg galv finish nails | per box | 4000 | 4 | |||
| 500/20 | 18gauge x 20mm angled finish nails | per box | 5000 | 10 | |||
| 500/25 | 18gauge x 25mm angled finish nails | per box | 5000 | 10 | |||
| 500/30 | 18gauge x 30mm angled finish nails | per box | 5000 | 10 | |||
| 500/35 | 18gauge x 35mm angled finish nails | per box | 5000 | 10 | |||
| 500/50 | 18gauge x 50mm angled finish nails | per box | 5000 | 6 | |||
| Code | Description | Unit sales | Unit packed | ||||
| Coil Nails | - dome coil | ||||||
| 21x27AWBR | 2.1mm x 27mm Galv Ring Blunt | per box | 14400 | ||||
| 21X27AWGR | 2.1mm x 27mm Galv Ring | per box | 25200 | ||||
| 21X32AWBR | 2.1mm x 32mm Bright Ring | per box | 14400 | ||||
| 21X32AWGR | 2.1mm x 32mm Galv Ring blunt | per box | 14400 | ||||
| 21X38AWBR | 2.1mm x 38mm Bright Ring | per box | 14400 | ||||
| 21X38AWGR | 2.1mm x 38mm Galv Ring | per box | 14400 | ||||
| 21X45AWBR | 2.1mm x 45mm Bright Ring | per box | 14400 | ||||
| 21X45AWGR | 2.1mm x 45mm Galv Ring | per box | 14400 | ||||
| 21X50AWBR | 2.1mm x 50mm Bright Ring | per box | 14400 | ||||
| Coil Nails - flat coil | |||||||
| 21x32BRCN55 | 2.1mm x 25mm Bright Ring | per box | 14000 | ||||
| 21X30GRBCN55 | 2.1mm x 30mm Galv Ring Blunt | per box | 16800 | ||||
| 21X32GRCN55 | 2.1mm x 32mm Galv Ring | per box | 16800 | ||||
| 21X40GRCN55 | 2.1mm x 40mm Galv Ring | per box | 16000 | ||||
| 21X45GRCN55 | 2.1mm x 45mm Galv Ring | per box | 14000 | ||||
| 21X45GRBCN55 | 2.1mm x 45mm Galv Ring blunt | per box | 14000 | ||||
| 2.1mm x 50mm Bright Ring | per box | 14400 | |||||
| 25X45FAWBR | 2.5mm x 45mm Bright Ring | per box | 9000 | ||||
| 25X50FAWBR | 2.5mm x 50mm Bright Ring | per box | 9000 | ||||
| 25X64FAWBR | 2.5mm x 64mm Bright Ring | per box | 8000 | ||||
| 28X75FAWBR | 2.7mm x 75mm Bright ring | per box | 6000 | ||||
| 31X90FAWBR | 3.1mm x 90mm Bright Ring | per box | 4000 | ||||
| 31X75FAWBS | 3.1mm x 75mm Hardened Steel | per box | 4,500 | ||||
| 200KP | |||||||
| 3190FAWBS | 3.1mm x 90mm Hardened Steel | per box | 4500 | ||||
| Paper Collated Strip nails | |||||||
| 2850D34BR | 2.8x50mm 34dg bright ring strip nails | 5000 | |||||
| 2850D34GR | 2.8x50mm 34dg galv ring strip nails | 5000 | |||||
| 2865D34BR | 2.8x65mm 34dg bright ring strip nails | 5000 | |||||
| 2865D34GR | 2.8x65mm 34dg galv ring strip nails | 5000 | |||||
| 3175D34BR | 3.1x75mm 34dg bright ring strip nails | 2500 | |||||
| 3175D34GR | 3.1x75mm 34dg galv ring strip nails | 2500 | |||||
| 3190D34BS | 3.1x90mm 34dg bright smooth strip nails | 2500 | |||||
| 3190D34BR | 3.1x90mm 34dg bright ring strip nails | 2500 | |||||
| 3190D34GS | 3.1x90mm 34dg galv smooth strip nails | 2500 | |||||
| 3190D34GR | 3.1x90mm 34dg galv ring strip nails | 2500 | |||||
| 3190D34GSC | 3.1x90mm 34dg galv screwshank strip nails | 2500 | |||||
| Plastic Collated Strip Nails | |||||||
| 2950/22GSC | 2.9x50mm plastic collated galv screw strip nails | 3000 | |||||
| 2965/22GSC | 2.9x65mm plastic collated galv screw strip nails | 3000 | |||||
| 3375/22GSC | 3.3x75mm plastic collated galv screw strip nails | 3000 | |||||
| 3190/22GSC | 3.1x90mm plastic collated galv screw strip nails | 3000 | |||||
| 34100/22GSC | 3.4x100mm plastic collated galv screw strip nails | 3000 | |||||
| 30130/22GSC | 3.8X130mm plastic collated galv screw strip nails | 3000 | |||||
|
Rebar Tier |
||||||
| Code | Model | Description | Unit Sales | Unit Packed | ||
| RB001 | TW897A | .8mm x 95mts x 50 mild steel | per box | 50 | ||
| RB002 | TW897SS | .8mm x 95mts x 50 stainless steel | per box | 50 | ||
| RB003 | TW1525 | 1.5mm x 25mts x 50 mild steel | per box | 50 | ||
| RB004 | RB397 | .8mm Rebar tying tool | 1 | |||
| RB005 | RB655 | 1.5mm rebar tying tool | 1 | 1 | ||
| RB006 | RB395 | Discontinued | ||||
| RB007 | RB660 | Rebar tier walking stick | 1 | 1 | ||
| RB008 | RB/COVER | Rebar tier protective cover | 1 | 1 | ||
| Nail/Fuel Packs | ||||||||
| Code | Item | Description | Unit sales | Unit packed | Boxes per carton | |||
| number | ||||||||
| BFP's Brad/Fuel Packs | ||||||||
| GN004 | 773201 | 16mm x 32mm Galv brad nails + 2 cells | per box | 2000/2 | 6.00 | |||
| GN005 | 773802 | 16mm x 38mm Galv brad nails + 2 cells | per box | 2000/2 | 6.00 | |||
| GN006 | 775003 | 16mm x 50mm Galv brad nails + 2 cells | per box | 2000/2 | 6.00 | |||
| GN007 | 776304 | 16mm x 63mm Galv brad nails + 2 cells | per box | 2000/2 | 6.00 | |||
| NFP's Nail/Fuel Packs | ||||||||
| GN008 | 665001 | 29x50D34BR | per pack | 3300/3 | ||||
| GN009 | 665043 | 29x50D34ELGALVR | per pack | 3300/3 | ||||
| GN010 | 666300 | 29x63D34BR | per pack | 3300/3 | ||||
| GN011 | 666345 | 29x63D34ELGALVR | per pack | 3300/3 | ||||
| GN012 | 667502 | 31x75D34BR | per pack | 2200/2 | ||||
| GN013 | 667544 | 31x75D34ELGALVR | per pack | 2200/2 | ||||
| GN014 | 669006 | 31x90D34BS | per pack | 2200/2 | ||||
| GN015 | 669041 | 31x90D34ELGALVS | per pack | 2200/2 | ||||
| Accessories | ||||||||
| Max Cordless Accessories | ||||||||
| GN016 | 990101 | Battery | each | 1 | ||||
| GN017 | 990112 | Battery Charger | each | 1 | ||||
| GN018 | 990134 | Charge base | each | 1 | ||||
| GN019 | 990145 | Charge adapter | each | 1 | ||||
| GN020 | 990356 | Gas Cell twin | each | 2 | ||||
| GN021 | 990359 | Gas Cell pack | each | 8 | ||||
| GN022 | 990388 | Cleaning Kit | each | 1 | ||||
| GN023 | 990395 | Maxi Super OIL | each | 125ml | ||||
| GN024 | 990374 | Brake Cleaner | each | 500ml | ||||
| GN025 | 990179 | Car adapter cord | each | 1 | ||||